<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Epidemic Prevention &#8211; Arbor Technology UK</title>
	<atom:link href="https://arbor-uk.com/tag/epidemic-prevention/feed/" rel="self" type="application/rss+xml" />
	<link>https://arbor-uk.com</link>
	<description>Industrial Box PC and Touchscreen Computers</description>
	<lastBuildDate>Thu, 23 Nov 2023 14:58:31 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>Thermal Monitoring to Lower Return to Work Risks</title>
		<link>https://arbor-uk.com/thermal-monitoring-to-lower-return-to-work-risks/</link>
		
		<dc:creator><![CDATA[@framework]]></dc:creator>
		<pubDate>Thu, 25 Jun 2020 13:12:38 +0000</pubDate>
				<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Epidemic Prevention]]></category>
		<guid isPermaLink="false">https://arbor-uk.com/?p=2224</guid>

					<description><![CDATA[Return to Work Thermal cameras, connected to black-box devices for calibration, are being used in a variety of applications. Production line monitoring in temperature-sensitive manufacturing or processing, security in transport hubs and fire detection are three examples. This year, a fresh application has been realised; temperature monitoring to reduce the<span class="excerpt-hellip"> […]</span>]]></description>
		
		
		
			</item>
		<item>
		<title>Temperature Screening Station</title>
		<link>https://arbor-uk.com/temperature-screening-station/</link>
		
		<dc:creator><![CDATA[@framework]]></dc:creator>
		<pubDate>Mon, 18 May 2020 17:14:40 +0000</pubDate>
				<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Medical Computing]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Epidemic Prevention]]></category>
		<guid isPermaLink="false">https://arbor-uk.com/?p=2173</guid>

					<description><![CDATA[E-Guardian S408 is designed to detect elevated skin-surface temperatures. This solution can be used for rapid temperature screening at entry points to office buildings, factories and public places.]]></description>
		
		
		
			</item>
	</channel>
</rss>
